With an exceptionally low running temperature of less than 60°C, near isothermal compression is achieved. The superior cooling capability of water removes the heat and gives more air per kW of power. This also eliminates the need for an internal cooler and aftercooler, the associated power consumption reduces pressure drop to a minimum.
Spare parts only need air filter elements and water filter elements. Low operating temperature ensures the long service life of the screw air end, avoiding expensive maintenance costs for the screw rotor. Low temperature reduces the stress on other components ensuring long life.
Avoiding the costs of extra energy to combat pressure drop. These costs, although not apparent at the time of purchase, are very high and contribute substantially to the total cost of ownership.
No need for associated oil lubrication.
Fewer moving parts than the dry oil-free screw air compressor, meaning there is less to go wrong, while balance bearing loads extend the compression element service life for low-cost operation.
| Model | EZOV-8A | EZOV-11A | EZOV-15A | EZOV-18A | EZOV-22A | EZOV-30A | EZOV-37A | EZOV-45A | EZOV-55A | EZOV-75A | EZOV-90A | |
| Free air delivery/Discharge air pressure (M3/min/ Mpa) | 0.7 Mpa | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 8.0/0.7 | 10.8/0.7 | 14.0/0.7 | 16.8/0.7 |
| 0.8 Mpa | 1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.5/0.8 | 10.2/0.8 | 13.2/0.8 | 15.8/0.8 | |
| 1.0 Mpa | 0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.8/1.0 | 9.0/1.0 | 11.6/1.0 | 14.2/1.0 | |
| Motor | Power (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 |
| Voltage (v/hz) | 380V 3PH 50HZ / 380V-3PH-60HZ / 460V-3PH-60HZ / 220V-3PH-60HZ / 400V-3PH-50HZ / 6000V-3PH-50HZ / other voltages customized | |||||||||||
| Connector inch | 1" | 1" | 1" | 1" | 1" | 1" | 1 1/4" | 2" | 2" | 2" | 2" | |
| Dimension | length mm | 900 | 900 | 900 | 1025 | 1025 | 1200 | 1200 | 1720 | 1720 | 1800 | 2070 |
| width mm | 750 | 750 | 750 | 900 | 900 | 910 | 910 | 1150 | 1150 | 1250 | 1430 | |
| height mm | 920 | 920 | 920 | 1250 | 1250 | 1300 | 1300 | 1385 | 1385 | 1600 | 1680 | |
| Weight (kg) | 245 | 265 | 280 | 300 | 370 | 515 | 550 | 710 | 850 | 1100 | 1200 | |
With an operating temperature below 60°C, near isothermal compression is achieved. The excellent cooling performance of water effectively removes heat, outputting more air volume per kW of power consumption.
Maintenance is simplified since the only consumable spare parts needed are air filter elements and water filter elements. Low running temperatures minimize stress on components and prevent expensive wear on the screw rotor, ensuring a long operational life.
Yes. Standard voltage configurations include 380V (50Hz/60Hz), 460V (60Hz), 220V (60Hz), 400V (50Hz), and 6000V (50Hz). Other customized voltage requirements can also be met.
A design with no gearbox eliminates the need for gearbox oil lubrication, simplifying the structure, saving energy, and minimizing potential failure points.
We supply full-system solutions, including all-in-one screw air compressors integrated with air tanks, dryers, and filters, as well as separate air dryers, air tanks, line filters, and other necessary spare parts.