1 / 5
The whole machine adopts low speed, high wind fan and large plate cooler to reduce air convection friction and provide comfortable and quiet environment.
| Model | EOF-55W | EOF-75W | EOF-90W | EOF-110W | EOF-132W | EOF-145W | EOF-160W | EOF-200W | EOF-250W | EOF-315W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free air delivery / Discharge air pressure (m³/min / MPa) | 0.75 MPa | 8.8 | 11.9 | 14.3 | 19.1 | 21.9 | 23.5 | 28.3 | 36.1 | 43.1 | 46.4 |
| 0.85 MPa | 7.9 | 11.2 | 13.5 | 17.1 | 19.6 | 21.7 | 26.1 | 33.1 | 41.0 | 43.0 | |
| 1.0 MPa | 7.3 | 10.7 | 12.7 | 16.0 | 18.9 | 20.1 | 24.2 | 30.4 | 37.4 | 41.0 | |
| Motor | Power (kw/hp) | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 145/200 | 160/215 | 200/270 | 250/355 | 315/420 |
| Start method | VSD Starter / Star Triangle | ||||||||||
| Voltage (v/hz) | 380V 3PH 50HZ (Optional: 380V-3PH-60HZ / 460V-3PH-60HZ / 220V-3PH-60HZ / 400V-3PH-50HZ / other customizable voltages) | ||||||||||
| Drive method | Direct Drive | ||||||||||
| Connector inch | 2" | 2" | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN150 | |
| Dimension | Length (mm) | 2630 | 2630 | 2630 | 2630 | 3200 | 3200 | 3200 | 3200 | 3500 | 3500 |
| Width (mm) | 1788 | 1788 | 1788 | 1788 | 1980 | 1980 | 1980 | 1980 | 2100 | 2100 | |
| Height (mm) | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | |
| Weight (kg) | 2300 | 2500 | 2800 | 2980 | 3100 | 3300 | 3500 | 3800 | 4200 | 4800 | |
100% oil-free: suitable for medical, pharmaceutical, precision electronics and food and beverage industries with strict air quality and production process requirements.