| Model | EOF-55W | EOF-75W | EOF-90W | EOF-110W | EOF-132W | EOF-145W | EOF-160W | EOF-200W | EOF-250W | EOF-315W | |
| Free air delivery/Discharge air pressure (M3/min/ Mpa) | 8.8/0.75 | 11.9/0.75 | 14.3/0.75 | 19.1/0.75 | 21.9/0.75 | 23.5/0.75 | 28.3/0.75 | 36.1/0.75 | 43.1/0.75 | 46.4/0.75 | |
| 7.9/0.85 | 11.2/0.85 | 13.5/0.85 | 17.1/0.85 | 19.6/0.85 | 21.7/0.85 | 26.1/0.85 | 33.1/0.85 | 41.0/0.85 | 43.0/0.85 | ||
| 7.3/1.0 | 10.7/1.0 | 12.7/1.0 | 16.0/1.0 | 18.9/1.0 | 20.1/1.0 | 24.2/1.0 | 30.4/1.0 | 37.4/1.0 | 41.0/1.0 | ||
| - | - | - | - | - | - | - | - | - | - | ||
| Motor | Power (kw/hp) | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 145/200 | 160/215 | 200/270 | 250/355 | 315/420 |
| Start method | VSD Starter/star triangle | ||||||||||
| Voltage (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ//other voltages customized) | ||||||||||
| Drive method | direct drive | ||||||||||
| Connector inch | 2" | 2" | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN150 | |
| Dimension | length mm | 2630 | 2630 | 2630 | 2630 | 3200 | 3200 | 3200 | 3200 | 3500 | 3500 |
| width mm | 1788 | 1788 | 1788 | 1788 | 1980 | 1980 | 1980 | 1980 | 2100 | 2100 | |
| height mm | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | |
| Weight (kg) | 2300 | 2500 | 2800 | 2980 | 3100 | 3300 | 3500 | 3800 | 4200 | 4800 | |
A1: Equipped with premium branded air end, saving 8%-10% energy. Self-designed gearbox ensures high stability and long service life.
A2: Optimized intake valve, low-resistance tank, short piping and oversized separator reduce pressure drop, realizing low power consumption.
A3: Yes. Oversized cooler, reliable filter system, integrated fan and reinforced cabinet ensure low temperature, low failure rate and safe stable operation.
A4: Yes. Low-noise & low-vibration air end plus motor noise reduction baffle create a quiet and comfortable working environment.
A5: Very easy. Pre-filled with lubricating oil for plug-and-play use. Flip door design allows quick maintenance, and core parts are easy to clean.
A6: Adopts French PLC and intelligent touch screen. Supports real-time monitoring, data recording, fault reminder and multi-language switching with full operation protection.