| Model | Flow (m³/min) | Power (kW) | Voltage | Connection Size | Length (mm) | Width (mm) | Height (mm) |
|---|---|---|---|---|---|---|---|
| OSGHL-1NF | 1.5 | 0.2 | 220-230V/50-60HZ | 3/4" | 680 | 400 | 1400 |
| OSGHL-2NF | 2.5 | 0.2 | 220-230V/50-60HZ | 3/4" | 800 | 400 | 1700 |
| OSGHL-3NF | 3.8 | 0.2 | 220-230V/50-60HZ | 1" | 860 | 500 | 1750 |
| OSGHL-6NF | 6.8 | 0.2 | 220-230V/50-60HZ | 1 1/2" | 990 | 550 | 1830 |
| OSGHL-8NF | 8.5 | 0.2 | 220-230V/50-60HZ | 2" | 1080 | 600 | 1600 |
| OSGHL-12NF | 12 | 0.2 | 220-230V/50-60HZ | 2" | 1080 | 600 | 1880 |
| OSGHL-15NF | 16 | 0.2 | 220-230V/50-60HZ | 2" | 1200 | 650 | 2000 |
| OSGHL-20NF | 22 | 0.2 | 220-230V/50-60HZ | DN65 | 1350 | 680 | 2100 |
| OSGHL-25NF | 27 | 0.2 | 220-230V/50-60HZ | DN80 | 1450 | 700 | 2400 |
| OSGHL-30NF | 32 | 0.2 | 220-230V/50-60HZ | DN80 | 1550 | 750 | 2400 |
| OSGHL-40NF | 38 | 0.2 | 220-230V/50-60HZ | DN100 | 1700 | 800 | 2400 |
| OSGHL-45NF | 45 | 0.2 | 220-230V/50-60HZ | DN100 | 1800 | 800 | 2500 |
| OSGHL-55NF | 55 | 0.2 | 220-230V/50-60HZ | DN125 | 1900 | 850 | 2550 |
| OSGHL-65NF | 65 | 0.2 | 220-230V/50-60HZ | DN125 | 2100 | 900 | 2650 |
| OSGHL-85NF | 85 | 0.2 | 220-230V/50-60HZ | DN125 | 2300 | 1000 | 2800 |
| OSGHL-110NF | 110 | 0.2 | 220-230V/50-60HZ | DN150 | 2400 | 1100 | 2900 |
| OSGHL-135NF | 135 | 0.2 | 220-230V/50-60HZ | DN150 | 2550 | 1200 | 3000 |
| OSGHL-160NF | 160 | 0.2 | 220-230V/50-60HZ | DN200 | 2650 | 1350 | 3050 |
| OSGHL-200NF | 200 | 0.2 | 220-230V/50-60HZ | DN200 | 2800 | 1450 | 3050 |
The bottom of the adsorption tower features supporting balls to ensure uniform air flow distribution, preventing the adsorbent at the bottom from soaking in water and extending its lifespan. Additionally, the custom stainless copper shunt minimizes pressure loss, while the high-performance adsorbent secures excellent dew points. Commercially available pneumatic valves guarantee reliability far exceeding membrane or solenoid valves.
Equipped with a standard range of microcomputer controllers. Optional integration with top-tier brands like Siemens and ABB PLCs, featuring responsive touch screens. Supports diverse communication requirements including Profibus, Modbus, and Ethernet connections to seamlessly fit into your current network infrastructure.
The optional HDC dew point energy-saving control system dynamically adjusts operations according to load. By extending the adsorption cycle times, it significantly reduces comprehensive energy usage to below 75% under fluctuating load working conditions.